Table of Contents
The Problem: Picking the Wrong Cable Gland Size
Do you pick cable glands that don’t fit? This is bad. When glands don’t fit right, water can get in. Dust can get in too. Your wires might break. Your stuff might not work.
Bad fits cause big problems:
- Fire risk
- Shock risk
- Water damage
- Broken equipment
Many people pick the wrong size. They guess. They don’t use a size chart. They don’t know what to do.
Why This is Bad
When you pick the wrong gland, bad things happen:
Water gets in. It kills your wires. It makes sparks. Your lights go out.
Dust gets in. It makes things hot. It starts fires.
Loose glands let wires move. The wires break. Your machines stop.
The money you saved? Gone! You must fix everything.
Look at this:
Problem | What Happens | Cost |
---|---|---|
Water gets in | Shorts, rust, fire | $1,000+ |
Dust gets in | Overheating, fire | $2,000+ |
Loose fit | Broken wires, stopped work | $5,000+ |
This is not what you want!
The Solution: CAGLAND’s Perfect Fit Cable Glands
Good news! CAGLAND makes great cable glands. We know how to help you.
We make:
- Plastic cable glands
- Metal plastic cable glands
- Multi-hole cable glands
- Distribution boxes
And we know how to pick the right size!
How to Use Our Cable Gland Size Chart
Our cable gland size chart is easy. Just follow these steps:
- Measure your cable
- Look at our chart
- Find your size
- Pick the right gland
It’s that simple!
Let me show you how:
Step 1: Measure Your Cable
Get a tape. Wrap it around your cable. Write down the size.
For a 50mm cable, you need a 50mm gland. It’s that easy!
Step 2: Count Your Cores
How many wires are in your cable? Count them.
You might have:
- 1 core
- 2 cores
- 3 cores
- 4 cores
- More cores
The number of cores helps pick the right gland.
Step 3: Check Our Chart
Our plastic water proof cable gland chart shows you the right size.
For a 25mm² cable with 4 cores, you need a 32mm gland.
For a 35mm² cable with 2 cores, you need a 25mm or 32mm gland.
Step 4: Pick Your Gland Type
We make many types of glands:
- Plastic glands – for dry places
- Metal glands – for tough places
- Multi-hole glands – for many cables
- Special glands – for special jobs
Our metal water proof cable gland keeps water out. It keeps your stuff safe.
Why CAGLAND Glands Are Better
The cable gland market is growing fast. It will be worth $3.13 billion by 2033. Growth is 5.04% each year.
But many glands are not good. Ours are the best.
Here’s why:
1. Perfect Fit Every Time
Our glands always fit. No leaks. No breaks. No problems.
Just look:
Cable Size | Our Gland Size | Fit Quality |
---|---|---|
50mm | 50mm | Perfect |
25mm² (4 core) | 32mm | Perfect |
35mm² (2 core) | 32mm | Perfect |
2. All Types of Glands
We make all types of glands for all types of jobs.
Our multi hole cable gland lets you run many cables through one hole. Save time! Save money!
3. Strong and Safe
Our glands meet all rules:
- IEC 60079-14
- IP68 (for water)
- ATEX (for danger spots)
They keep water out. They keep dust out. They keep you safe.
4. Works Everywhere
Our glands work in:
- Oil places
- Gas places
- Solar farms
- Factories
- Homes
- Wet places
- Hot places
No matter where you work, our glands work too.
How to Avoid Common Mistakes
Many people make big mistakes when picking glands. Don’t be like them!
Mistake 1: Wrong Size
Problem: The gland is too big or too small. Fix: Use our size chart to find the right size.
Mistake 2: Wrong Type
Problem: Using a plastic gland where you need a metal gland. Fix: Tell us where you’ll use it. We’ll help you pick.
Mistake 3: Bad Install
Problem: Not tightening the gland right. Fix: Follow our simple steps to install it right.
Mistake 4: Trying to Make it Fit
Problem: Using tape or tubes to make a bad fit work. Fix: Don’t do this! It’s not safe! Get the right size from us.
Why Our Customers Love Us
Our customers say great things:
“CAGLAND glands never leak. We use them on all our oil rigs.”
“Their size chart made it so easy to pick the right gland.”
“We tried other glands. They broke. CAGLAND glands last.”
“The multi-hole glands saved us hours of work!”
Our Product Line
We have lots of great products:
1. Plastic Cable Glands
Our plastic glands are:
- Light
- Strong
- Cheap
- Easy to use
- Good for most jobs
They keep water out with an IP68 rating. They’re perfect for most jobs!
2. Metal Plastic Cable Glands
Our metal plastic glands have:
- Metal parts for strength
- Plastic parts for safety
- Great for tough jobs
They stand up to heat, cold, and rough use.
3. Multi-Hole Cable Glands
Our multi-hole glands let you:
- Run many cables through one hole
- Keep all cables safe
- Save time
- Save money
- Make clean installs
These are great for big jobs!
4. Distribution Boxes
Our junction box products:
- Keep connections safe
- Make wiring easy
- Look neat
- Last a long time
- Meet all rules
They work with all our glands too!
How to Order From CAGLAND
Getting our great products is easy:
- Measure your cables
- Check our size chart
- Pick your gland type
- Call or email us
- We ship to you fast!
We ship all over. Our prices are fair. Our glands are the best.
The Cable Gland Market is Growing
The cable gland market is big and getting bigger:
- $2.08 billion in 2025
- $3.13 billion by 2033
- 5.04% growth each year
Why? Because good glands are needed:
- More solar farms need glands
- More oil work needs glands
- More smart grids need glands
And CAGLAND makes the best glands for all these jobs!
Regional Market Trends
North America will spend $1.2 billion on glands by 2031.
They want new materials that:
- Don’t rust
- Last a long time
- Work in all weather
Our glands do all this!
Technical Specifications That Matter
When you pick a cable gland, these things matter:
1. Cable Bundle Diameter
The gland size must match the cable size. A 50mm cable needs a 50mm gland.
2. Core Configurations
The number of wires in your cable matters. We have charts for:
- 1 core cables
- 2 core cables
- 3 core cables
- 4 core cables
- And many more!
3. Armor Diameter
For armored cables, the armor size matters too. Our double-compression glands work great with these!
4. Thread Compatibility
We make glands with all thread types:
- Metric (M20, M32)
- Imperial (1 1/8″)
They all fit right and work great!
Why Your Business Needs Our Cable Glands
Your business needs to stay running. Bad glands cause downtime.
Look at these numbers:
Issue | Downtime Cost Per Hour |
---|---|
Water damage | $1,000 – $5,000 |
Fire from bad glands | $10,000+ |
Broken wires | $2,000 – $8,000 |
Failed inspection | $5,000+ |
Our glands stop these problems. They save you money. They keep you working.
Specific Uses for Our Glands
Our glands work everywhere:
Oil and Gas Industry
Oil and gas needs special glands. They must be ATEX-certified. They must not spark. They must be very strong.
Our glands are all these things!
Solar Energy
Solar farms need glands that:
- Stand up to sun
- Stand up to rain
- Last for 20+ years
Our UV-resistant glands do this!
Industrial Automation
Factories need glands that:
- Handle heat
- Handle vibration
- Keep dust out
Our industrial glands are perfect for this!
Common Questions About Cable Glands
People ask us lots of questions:
Can I reuse a cable gland?
No. The seals get old. They don’t work right after use. Always use a new gland.
What if my cable size isn’t on the chart?
Go up one size. It’s better to be a bit too big than too small. Then test it to make sure it fits right.
Are there universal gland standards?
No. Different places have different rules. But our glands meet all major standards.
Why CAGLAND is Your Best Choice
We are not just any maker. We are the best maker:
- We make all types of glands
- We help you pick the right one
- Our glands never fail
- Our prices are fair
- We ship fast
- We help when you need it
Don’t risk your work with bad glands. Use CAGLAND glands and stay safe!
How to Learn More
Want to know more? It’s easy:
- Visit our main website
- See our size charts
- Look at our products
- Ask us questions
We are here to help you!
Conclusion: Don’t Risk It, Get the Right Fit
Bad glands cause big problems. Good glands keep you safe.
CAGLAND makes the best glands:
- Right size every time
- Strong and long-lasting
- Easy to use
- Fair price
Don’t guess at gland sizes. Use our size chart. Get the right fit. Stay safe.
Call CAGLAND today and get the best cable glands for your job!

M Cable Gland
Thread | Cable Range (mm) | Installing hole(mm) | Thread O.D. (mm) | Thread Length (mm) | Spanner Size (mm) | Wholesale Package (pcs/bag) |
M10*1.0 | 2-5 | 10.1-10.5 | 8.9 | 8 | 14 | 100 |
M12*1.5 | 3-6.5 | 12.1-12.5 | 10.3 | 8 | 16 | 100 |
M14*1.5 | 4-8 | 14.1-14.5 | 12.3 | 8 | 19 | 100 |
M16*1.5 | 4-8 | 16.1-16.5 | 14.3 | 8 | 19 | 100 |
M18*1.5 | 5-10 | 18.1-18.5 | 16.3 | 8 | 22 | 100 |
M20*1.5 | 6-12 | 20.1-20.5 | 18.3 | 9 | 24 | 100 |
M22*1.5 | 10-14 | 22.1-22.5 | 20.3 | 10 | 27 | 100 |
M24*1.5 | 12-15 | 24.1-24.5 | 22.3 | 10 | 27 | 100 |
M27*1.5 | 14-18 | 27.1-27.5 | 25.3 | 10 | 32 | 100 |
M30*1.5 | 16-21 | 30.1-30.5 | 27.8 | 11 | 36 | 50 |
M32*1.5 | 16-21 | 32.1-32.5 | 30.3 | 11 | 36 | 50 |
M36*1.5 | 18-25 | 36.1-36.5 | 33.8 | 12 | 42 | 50 |
M40*1.5 | 24-32 | 40.1-40.5 | 38.3 | 14 | 52 | 20 |
M50*1.5 | 32-38 | 50.1-50.5 | 48.3 | 14 | 62 | 20 |
M55*1.5 | 37-48 | 55.1-55.5 | 52.8 | 20 | 67 | 20 |
M63*1.5 | 37-48 | 63.1-63.5 | 61.3 | 20 | 67 | 20 |
M75*2 | 42-50 | 75.1-75.5 | 69.8 | 25 | 81 | 10 |
M80*2 | 60-70 | 80.1-80.5 | 77.8 | 25 | 97 | 5 |
M100*2 | 75-85 | 100.1-100.5 | 97.8 | 25 | 110 | 1 |
PG Cable Gland
Thread | Cable Range (mm) | Installing hole(mm) | Thread O.D. (mm) | Thread Length (mm) | Spanner Size (mm) | Package (pcs/bag) |
PG7 | 3-6.5 | 12.6-13 | 11.2 | 8 | 16 | 100 |
PG9 | 4-8 | 15.3-15.7 | 13.8 | 8 | 19 | 100 |
PG11 | 5-10 | 18.7-19.1 | 17.2 | 8 | 22 | 100 |
PG13.5 | 6-13 | 20.5-20.9 | 19 | 9 | 24 | 100 |
PG16 | 8-14 | 22.6-23 | 21.1 | 10 | 27 | 100 |
PG19 | 12-15 | 24.1-24.5 | 22.3 | 10 | 27 | 100 |
PG21 | 13-18 | 28.4-28.8 | 26.7 | 10 | 33 | 100 |
PG25 | 14-20 | 30.1-30.5 | 27.8 | 12 | 36 | 50 |
PG29 | 18-25 | 37.1-37.5 | 35.4 | 12 | 42 | 50 |
PG36 | 24-32 | 47.1-47.5 | 45.4 | 14 | 52 | 20 |
PG42 | 30-41 | 54.1-54.5 | 52.4 | 14 | 62 | 20 |
PG48 | 35-45 | 59.4-59.8 | 57.7 | 14 | 64 | 20 |
PG63 | 42-50 | 71-71.5 | 69.3 | 29 | 77 | 10 |
NPT Cable Gland
Model | Cable Range (mm) | Installing hole(mm) | Thread O.D. (mm) | Thread Length (mm) | Spanner Size (mm) | Package (pcs/bag) |
C-NPT3/8 | 4-8 | 14.5 | 15 | 20 | 100 | |
C-NPT1/2 | 6-12 | 17.9 | 13 | 24 | 100 | |
C-NPT3/4 | 14-18 | 23.2 | 15 | 29 | 100 | |
C-NPT1 | 18-25 | 29.2 | 16 | 36 | 50 | |
NPT3/8 | 4-8 | 17.3-17.8 | 14.5 | 15 | 20 | 100 |
NPT1/2 | 6-12 | 21.5-22 | 17.9 | 13 | 24 | 100 |
NPT3/4 | 14-18 | 26.8-27.3 | 23.2 | 15 | 29 | 100 |
NPT1 | 18-25 | 33.5-34 | 29.2 | 16 | 36 | 50 |
G Cable Gland
Model | Cable Range (mm) | Installing hole(mm) | Thread O.D. (mm) | Thread Length (mm) | Spanner Size (mm) | Package (pcs/bag) |
G3/8 | 4-8 | 16.7-17.1 | 14.9 | 15 | 20 | 100 |
G1/2 | 6-12 | 21-24.4 | 18.6 | 13 | 24 | 100 |
G3/4 | 14-18 | 26.5-26.9 | 24.1 | 15 | 29 | 100 |
G1 | 18-25 | 33.3-33.7 | 30.2 | 16 | 36 | 50 |
S-M Cable Gland
Thread | Cable Range (mm) | Installing hole(mm) | Thread O.D. (mm) | Thread Length (mm) | Spanner Size (mm) | Wholesale Package (pcs/bag) |
M12*1.5 | 3-6.5 | 12.1-12.5 | 10.3 | 8 | 15 | 100 |
M16*1.5 | 4-8 | 16.1-16.5 | 14.3 | 8 | 18 | 100 |
M18*1.5 | 5-10 | 18.1-18.5 | 16.3 | 8 | 1 | 100 |
M20*1.5 | 6-12 | 20.1-20.5 | 18.3 | 9 | 23 | 100 |
M22*1.5 | 10-14 | 22.1-22.5 | 20.3 | 10 | 25 | 100 |
M25*1.5 | 12-15 | 25.1-25.5 | 23.3 | 10 | 27 | 100 |
M32*1.5 | 16-21 | 32.1-32.5 | 30.3 | 11 | 35 | 50 |
M36*1.5 | 18-25 | 36.1-36.5 | 33.8 | 12 | 40 | 50 |
M40*1.5 | 24-32 | 40.1-40.5 | 38.3 | 14 | 47 | 20 |
M50*1.5 | 32-38 | 50.1-50.5 | 48.3 | 14 | 58 | 20 |
D-M Cable Gland
Thread | Cable Range (mm) | Installing hole(mm) | Thread O.D. (mm) | Thread Length (mm) | Spanner Size (mm) | Wholesale Package (pcs/bag) |
M12*1.5 | 4-8 | 12.1-12.5 | 10.3 | 8 | 15 | 100 |
M16*1.5 | 6-10 | 16.1-16.5 | 14.3 | 8 | 18 | 100 |
M20*1.5 | 10-14 | 20.1-20.5 | 18.3 | 9 | 23 | 100 |
M25*1.5 | 14-18 | 25.1-25.5 | 23.3 | 10 | 27 | 100 |
M32*1.5 | 18-25 | 32.1-32.5 | 30.3 | 11 | 35 | 50 |
M40*1.5 | 24-32 | 40.1-40.5 | 38.3 | 14 | 47 | 20 |
M50*1.5 | 42-50 | 50.1-50.5 | 48.3 | 14 | 58 | 20 |
S-PG Cable Gland
Thread | Cable Range (mm) | Installing hole(mm) | Thread O.D. (mm) | Thread Length (mm) | Spanner Size (mm) | Package (pcs/bag) |
S-PG7 | 3-6.5 | 12.6-13 | 11.2 | 8 | 15 | 100 |
S-PG9 | 4-8 | 15.3-15.7 | 13.8 | 8 | 18 | 100 |
S-PG11 | 5-10 | 18.7-19.1 | 17.2 | 8 | 21 | 100 |
S-PG13.5 | 6-12 | 20.5-20.9 | 19 | 9 | 23 | 100 |
S-PG16 | 10-14 | 22.6-23 | 21.1 | 10 | 25 | 100 |
S-PG19 | 12-15 | 24.1-24.5 | 22.3 | 10 | 27 | 100 |
S-PG21 | 14-18 | 28.4-28.8 | 26.7 | 10 | 30 | 100 |
S-PG25 | 16-21 | 30.1-30.5 | 27.8 | 12 | 34 | 50 |
S-PG29 | 18-25 | 37.1-37.5 | 35.4 | 12 | 40 | 50 |
S-PG36 | 24-32 | 47.1-47.5 | 45.4 | 14 | 47 | 20 |
S-PG42 | 32-38 | 54.1-54.5 | 52.4 | 14 | 60 | 20 |
S-PG48 | 37-44 | 59.4-59.8 | 57.7 | 14 | 63 | 20 |
Spiral Flex Cable Gland
RPG
Thread | Cable Range (mm) | Installing hole(mm) | Thread O.D. (mm) | Thread Length (mm) | Spanner Size (mm) | Package (pcs/bag) |
R-PG7 | 3-6.5 | 12.6-13 | 11.2 | 8 | 16 | 100 |
R-PG9 | 4-8 | 15.3-15.7 | 13.8 | 8 | 19 | 100 |
R-PG11 | 5-10 | 18.7-19.1 | 17.2 | 8 | 22 | 100 |
R-PG13.5 | 6-12 | 20.5-20.9 | 19 | 9 | 24 | 50 |
R-PG16 | 10-14 | 22.6-23 | 21.1 | 10 | 27 | 50 |
R-PG21 | 14-18 | 28.4-28.8 | 26.7 | 10 | 33 | 50 |
RL-PG7 | 3-6.5 | 12.6-13 | 11.2 | 15 | 16 | 100 |
RL-PG9 | 4-8 | 15.3-15.7 | 13.8 | 15 | 19 | 100 |
RL-PG11 | 5-10 | 18.7-19.1 | 17.2 | 15 | 22 | 100 |
RL-PG13.5 | 6-12 | 20.5-20.9 | 19 | 15 | 24 | 50 |
RL-PG16 | 10-14 | 22.6-23 | 21.1 | 15 | 27 | 50 |
RL-PG21 | 14-18 | 28.4-28.8 | 26.7 | 15 | 33 | 50 |
Brass Cable Gland
CPG
Thread | Cable Range (mm) | Installing hole(mm) | Thread O.D. (mm) | Thread Length (mm) | Spanner Size (mm) | Package (pcs/bag) |
C-PG7 | 3-6.5 | 12.6-13 | 11.2 | 6 | 14 | 100 |
C-PG9 | 4-8 | 15.3-15.7 | 13.8 | 6 | 17 | 100 |
C-PG11 | 5-10 | 18.7-19.1 | 17.2 | 6 | 20 | 100 |
C-PG13.5 | 6-12 | 20.5-20.9 | 19 | 7 | 22 | 100 |
C-PG16 | 10-14 | 22.6-23 | 21.1 | 7 | 24 | 100 |
C-PG21 | 14-18 | 28.4-28.8 | 26.7 | 7 | 30 | 100 |
C-PG29 | 18025 | 37.1-37.5 | 35.4 | 8 | 40 | 50 |
C-PG36 | 24-32 | 47.1-47.5 | 45.4 | 8 | 50 | 20 |
C-PG42 | 32-38 | 54.1-54.5 | 52.4 | 9 | 60 | 20 |
C-PG48 | 37-44 | 59.4-59.8 | 57.7 | 10 | 65 | 20 |
C-PG63 | 42-50 | 71-71.5 | 69.3 | 10 | 78 | 10 |
Stainless Steel Cable Gland
CM
Thread | Cable Range (mm) | Installing hole(mm) | Thread O.D. (mm) | Thread Length (mm) | Spanner Size (mm) | Wholesale Package (pcs/bag) |
C-M8*1.0 | 2-5 | 8.1-8.5 | 6.9 | 6 | 12 | 100 |
C-M10*1.0 | 2-5 | 10.1-10.5 | 8.9 | 6 | 14 | 100 |
C-M12*1.5 | 3-6.5 | 12.1-12.5 | 10.3 | 6 | 14 | 100 |
C-M16*1.5 | 4-8 | 16.1-16.5 | 14.3 | 6 | 18 | 100 |
C-M18*1.5 | 5-10 | 18.1-18.5 | 16.3 | 6 | 20 | 100 |
C-M20*1.5 | 6-12 | 20.1-20.5 | 18.3 | 7 | 22 | 100 |
C-M22*1.5 | 10-14 | 22.1-22.5 | 20.3 | 7 | 24 | 100 |
C-M24*1.5 | 12-15 | 24.1-24.5 | 22.3 | 7 | 28 | 400 |
C-M25*1.5 | 14-18 | 25.1-25.5 | 23.3 | 7 | 30 | 400 |
C-M27*1.5 | 14-18 | 27.1-27.5 | 25.3 | 8 | 30 | 315 |
C-M30*1.5 | 16-21 | 30.1-30.5 | 27.8 | 8 | 34 | 150 |
C-M32*1.5 | 16-21 | 32.1-32.5 | 30.3 | 8 | 36 | 150 |
C-M36*1.5 | 18-25 | 36.1-36.5 | 33.8 | 8 | 40 | 120 |
C-M40*1.5 | 24-32 | 40.1-40.5 | 38.3 | 9 | 50 | 80 |
C-M50*1.5 | 32-38 | 50.1-50.5 | 48.3 | 9 | 60 | 48 |
C-M63*1.5 | 37-44 | 63.1-63.5 | 61.3 | 10 | 75 | 27 |
C-M75*2 | 42-50 | 75.1-75.5 | 69.8 | 10 | 78 | 150 |
C-M80*2 | 55-60 | 80.1-80.5 | 77.8 | 15 | 88 | 10 |
C-M88*2 | 65-70 | 88.1-88.5 | 85.8 | 15 | 98 | 10 |
C-M100*2 | 75-85 | 100.1-100.5 | 97.8 | 17 | 110 | 5 |
Multi hole Metric Thread
Multi hole Metric Thread
Hole Number | Thread | Cable Management (mm) | Thread O.D. (mm) | Thread Length (mm) | Spanner Size (mm) | Wholesale Package (pcs/bag) |
Multi Holes | M12*1.5 | 1.2-3 | 12 | 8.5 | 18/19 | 50 |
Multi Holes | M16*1.5 | 1.6-4 | 16 | 15 | 22/22 | 50 |
Multi Holes | M20*1.5 | 2.5-6 | 20 | 15 | 27/27 | 50 |
Multi Holes | M25*1.5 | 4-8 | 25 | 15 | 33/33 | 50 |
Multi Holes | M32*1.5 | 5-10 | 32 | 15 | 41/41 | 20 |
Multi Holes | M40*1.5 | 11-13 | 40 | 20 | 50/50 | 10 |
Multi Holes | M50*1.5 | 12-15 | 50 | 20 | 62/62 | 10 |
Multi hole PG Thread
Multi hole PG Thread
Hole Number | Thread | Cable Management (mm) | Thread O.D. (mm) | Thread Length (mm) | Spanner Size (mm) | Wholesale Package (pcs/bag) |
Multi Holes | PG7 | 1.2-3 | 12.5 | 8.5 | 18/19 | 50 |
Multi Holes | PG9 | 1.2-3 | 15.2 | 8.5 | 22/19 | 50 |
Multi Holes | PG11 | 1.6-4 | 18.6 | 10 | 24/22 | 50 |
Multi Holes | PG13.5 | 2-5 | 20.4 | 10 | 27/24 | 50 |
Multi Holes | PG16 | 2.5-6 | 22.5 | 11 | 30/27 | 50 |
Multi Holes | PG21 | 4-8 | 28.3 | 12 | 36/33 | 50 |
Multi Holes | PG29 | 5-10 | 37 | 12 | 46/41 | 20 |
Multi Holes | PG36 | 11-13 | 47 | 15 | 57/50 | 10 |
Multi Holes | PG42 | 12-15 | 54 | 15 | 64/62 | 10 |